Solutions overview here ...
Green Roof "Pitched Roof" Nature 5-15°
![]() |
|
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| * | Weight details refer to saturated conditions; dry weight is ca. 60-70 %. | ||
| ** | Optigreen anti-slip systems and Optigreen vegetation mats must be used for roofs with a pitch of 15° and more. In special circumstances this can also apply to roofs with a pitch of less than 15°. Take caution that no tension is applied to the roof membrane. |
|
"Plants" Product Solution Sedum - Grass - Herb |
||||||||
| Botanical Name | Common Name | |||||||
| Sedum/Herbs | ||||||||
| Achillea millefolium | Yarrow | |||||||
| Achillea tomentosa | Yellow Milfoil | |||||||
| Allium schoenoprasum | Chive | |||||||
| Antennaria dioica | Catsfoot | |||||||
| Anthemis tinctoria | Golden Marguerite | |||||||
| Centaurea scabiosa | Greater Knapweed | |||||||
| Chrysanthemum leucanthemum | Oxeye Daisy | |||||||
| Dianthus carthusianorum | Carthusian Pink | |||||||
| Hieracium pilosella | Clear Hawkweed | |||||||
| Hieracium x rubrum | Red Hawkweed | |||||||
| Petrorhagia saxifraga | Tunic Flower | |||||||
| Potentilla verna | Spring Cinquefoil | |||||||
| Prunella grandiflora | Cut-leaf Self-heal | |||||||
| Sanguisorba minor | Salad Burnet | |||||||
| Saponaria ocymoides | Rock Soapwort | |||||||
| Sedum album "Coral Carpet" | Coral Carpet | |||||||
| Sedum reflexum | Reflexed Stonecrop | |||||||
| Sedum sexangulare "White Tatra" | Tasteless Stonecrop | |||||||
| Sedum spurium | Two Row Stonecrop | |||||||
| Thymus montanus | Mountain Thyme | |||||||
| Thymus serpyllum | Creeping Thyme | |||||||
| Verbascum phoeniceum | Purple Mullein | |||||||
| Veronica teucrium | Large Speedwell | |||||||
| Grasses | ||||||||
| Carex facca | Bluegreen Sedge | |||||||
| Carex humilis | Dwarf Sedge | |||||||
| Festuca amethystina | Amethyst Fescue | |||||||
| Festuca ovina | Sheep's Fescue | |||||||
| Poa compressa | Canada Bluegrass | |||||||
|
"Plants" Product Solution Grass - Herb |
||||||||
| Botanical Name | Common Name | |||||||
| Sedum/Herb | ||||||||
| Achillea millefolium | Yarrow | |||||||
| Allium roseum | Rosy Garlic | |||||||
| Allium schoenoprasum | Chive | |||||||
| Anthemis tinctoria | Golden Marguerite | |||||||
| Aster linosyris | Goldilocks Aster | |||||||
| Centaurea scabiosa | Greater Knapweed | |||||||
| Campanula rotundifolia | Harebell | |||||||
| Dianthus carthusianorum | Carthusian Pink | |||||||
| Iris pumila | Pygmy Iris | |||||||
| Iris tectorum | Roof Iris | |||||||
| Petrorhagia saxifraga | Tunic Flower | |||||||
| Pulsatilla vulgaris | Pasque Flower | |||||||
| Scabiosa canescens | Fragrant Scabiosa | |||||||
| Sedum album "Murale" | White Stonecrop | |||||||
| Sedum sexangulare "White Tatra" | Tasteless Stonecrop | |||||||
| Sedum telephium | Stonecrop | |||||||
| Thymus montanus | Mountain Thyme | |||||||
| Veronica teucrium | Large Speedwell | |||||||
| Chrysanthemum leucanthemum | Oxeye Daisy | |||||||
| Hieracium x rubrum | Red Hawkweed | |||||||
| Origanum vulgare | Wild Marjoram | |||||||
| Prunella grandiflora | Cut-leaf Self-heal | |||||||
| Ranunculus bulbosus | St. Anthony's Turnip | |||||||
| Sedum "Weihenstephaner Gold" | Weihenstephaner Gold | |||||||
| Sedum reflexum | Reflexed Stonecrop | |||||||
| Sedum spurium | Two Row Stonecrop | |||||||
| Teucrium chamaedrys | Common Germander | |||||||
| Verbascum nigrum | Dark Mullein | |||||||
| Grasses | ||||||||
| Bromus tectorum | Cheatgrass | |||||||
| Festuca rupicaprina | Chamois Fescue | |||||||
| Festuca valesiaca | Volga Fescue | |||||||
| Melica ciliata Silky | Spike Melic | |||||||
| Poa compressa | Canada Bluegrass | |||||||
|
"Plants" Product Solution For plant zones bordering open water surfaces |
||||||||
| Botanical Name | Common Name | |||||||
| Ajuga reptans | Common Bugleweed | |||||||
| Alisma plantago-aquatica | Water Plantain | |||||||
| Caltha palustris | Marsh Marigold | |||||||
| Carex acuta (gracilis) | Slender Tufted Sedge | |||||||
| Carex acutiformis | Lesser Pond Sedge | |||||||
| Lysimachia numularia | Creeping Jenny | |||||||
| Lythrum salicaria | Purple Loose-Strife | |||||||
| Mentha acquatica | Water Mint | |||||||
| Sparganium erectum | Branched Bur-Reed | |||||||
| Veronica beccabunga | Brooklime | |||||||





