Solutions overview here ...
Green Roof "Landscape Roof" Solution 2
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Weight information refers to water-saturated conditions. Dry weight amounts to ca. 60-70 %. | ||
|
"Plants" Product Solution Shrubs - Bushes - Trees |
||||||||
| Botanical Name | Common Name | |||||||
| Stauden: | ||||||||
| Anaphalis triplinervis | Pearly everlastin | |||||||
| Aster linosyris | Goldilocks | |||||||
| Aster pyrenaus `Lutetia` | Summer Aster | |||||||
| Aster sedifolius `Nanus` | Dwarf Aster | |||||||
| Buglossoides purpurocaerulea | Purple Gromwell | |||||||
| Dictamus fraxinella | Burning Bush | |||||||
| Eryngium bourgatii | Mediterranean Sea Holly | |||||||
| Euphorbia polychroma | Cushion Spurge | |||||||
| Geranium sanguineum | Bloody Crane's-bill | |||||||
| Gypsophila hybr. `Rosenschleier` | Rosy Veil | |||||||
| Hypericum perforatum | St. John's Wort | |||||||
| Hypericum polyphyllum | Rockery St. John's Wort | |||||||
| Hyssopus officinalis | Hyssop | |||||||
| Inula hirta | Downy Elecampane | |||||||
| Iris germanica | Bearded Iris | |||||||
| Jasione laevis `Blaulicht` | Sheep's Bit "Blue Light" | |||||||
| Lavandula angustifolia types | Common Lavender | |||||||
| Linaria purpurea | Purple Toadflax | |||||||
| Origanum vulgare | Wild Marjoram | |||||||
| Pulsatilla vulgaris | Pasque Flower | |||||||
| Salvia nemorosa types | Blue Sage | |||||||
| Sedum telephium "Herbstfreude" | White Stonecrop | |||||||
| Thymus serphyllum "Coccineus" | Thyme "Coccineus" | |||||||
| Thymus vulgaris | Garden Thyme | |||||||
| Verbascum thapsus | Common Mullein | |||||||
| Grasses | ||||||||
| Festuca amethystina | Amethyst Fescue | |||||||
| Festuca mairei | Atlas Fescue | |||||||
| Helictotrichon sempervirens | Blue Oat Grass | |||||||
| Stipa pennata | Feather Grass | |||||||
| Deciduous trees | ||||||||
| Amelanchier ovalis | European Serviceberry | |||||||
| Buddleia alternifolia | Alternate-leaf Butterfly Bush | |||||||
| Buxus sempervirens | Common Box | |||||||
| Cornus mas | Cornelian Cherry | |||||||
| Genista lydia | Lydia Broom | |||||||
| Genista saggitalis | Broom | |||||||
| Hedera helix | English Ivy | |||||||
| Malus sargentii `Tina` | Sargents Crabtree | |||||||
| Malus types | Apple types | |||||||
| Perovskia abrotanoides | Russian Sage | |||||||
| Rosa in types | Rose types | |||||||
| Rosa pimpinellifolia | Burnet Rose | |||||||
| Conifers | ||||||||
| Juniperus communis types | Common Juniper types | |||||||
| Pinus mugo mughus | Dwarf Mountain Pine | |||||||
| Flower bulbs | ||||||||
| Allium moly | Allium Moly | |||||||
| Allium ostrowskianum | Lily Leek | |||||||
| Allium roseum | Rosy garlic | |||||||
| Allium sphaerocephalon | Round Headed Leek | |||||||
| Chionodoxa luciliae | Glory of the Snow | |||||||
| Crocus Wildarten | Wild Crocus types | |||||||
| Muscari armeniacum | Grape Hyacinth | |||||||
| Ornithogalum umbellatum | Star of Bethlehem | |||||||
| Tulipa sylvestris | Wild Tulip | |||||||
|
"Plants" Product Solution Lawns |
||||||||
| Botanical Name | Common Name | |||||||
| RSM 3 sports lawns | ||||||||
| Lolium perenne types | Ryegrass types | |||||||
| Poa pratensis types | Bluegrass types | |||||||







