Solutions overview here ...
Green Roof "Economy Roof" Solution 2
![]() |
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
"Plants" Product Solution Moss - Sedum - Herb |
||||||||
| Botanical Name | Common Name | |||||||
| Sedum/Herbs | ||||||||
| Anthemis tinctoria | Yellow Chamomile | |||||||
| Campanula rotundifolia | Harebell | |||||||
| Dianthus carthusianorum | Carthusian Pink | |||||||
| Hieracium aurantiacum | Orange Hawkweed | |||||||
| Hieracium pilosella | Mouse-ear Hawkweed | |||||||
| Petrorhagia saxifraga | Tunic Flower | |||||||
| Potentilla verna | Spring Cinquefoil | |||||||
| Sanguisorba minor | Salad Burnet | |||||||
| Saponaria ocymoides | Rock Soapwort | |||||||
| Sedum album Coral Carpet | Coral Carpet | |||||||
| Sedum sexangulare "White Tatra" | Tasteless Stonecrop | |||||||
| Sedum reflexum | Reflexed Stonecrop | |||||||
| Sedum spurium | Two Row Stonecrop | |||||||
| Sempervivum arachnoideum | Cobweb Houseleek | |||||||
| Sempervivum montanum | Mountain Houseleek | |||||||
| Thymus serpyllum | Creeping thyme | |||||||
| Grasses | ||||||||
| Carex montana | Mountain Sedge | |||||||
| Festuca ovina | Sheep's Fescue | |||||||
| Poa alpina var. vivipara | Alpine Fescue | |||||||





