You are here: Service specification texts
SystemSolution "Retention roof" Meander system 1-5°
| Brief description Supply and install... | |||
| Optigreen protection and storage mat type RMS 300/500** as protection for the root-resistant roof membrane | |||
| Optigreen Meander panels as a drainage system with a discharge delay effect: Discharge coefficient C (per FLL) for 1° roof slope: 0.17; steady water storage capacity: 17 l/mē; temporary water storage capacity: 15 l/mē | |||
| Optigreen filter mat type 105 as filter layer between drainage layer and extensive substrate | |||
| Optigreen inspection chamber fitted over the roof outlets | |||
| 60 mm Optigreen extensive substrate type E | |||
| Optigreen hydro-seeding with Optigreen seeds type E and 50 g Sedum sprouts for fast and reliable vegetation establishment | maintenance care | ||
| * | Weight details refer to saturated conditions; dry weight is ca. 60-70 %. | ||
| ** | Pursuant to national directives. |
