You are here: Service specification texts
Green Roof "Garden Roof" Solution 2
| Brief description Supply and install... | |||
| Optigreen protection and storage mat RMS 300 | |||
| Optigreen root protection layer 0.8 mm | |||
| Optigreen protection and storage mat type RMS 500 as a protective cover for the root protection layer | |||
| Optigreen automatic irrigation system | |||
| Optigreen Triangle water conduit system consisting of an inspection chamber over the roof outlets and water conduit profiles, quantity determined by 0.3 linear metres/mē per roof outlet | |||
| 120 mm Optigreen drainage layer type Perl 8/16 as a drainage layer made of natural bulk material for water accumulation | |||
| Optigreen filter mat type 105 as filter layer between drainage and vegetation layer | |||
| 230-330 mm Optigreen intensive substrate type i* as vegetation carrier for shrubs and woody plants | |||
| alternative:150 mm Optigreen lawn substratetype R, as a vegetation layer on a lawn for recreation use | |||
| Planting with selected shrubs and woody plants | |||
| alternative: lay sod | |||
| maintenance care | |||
| * | Weight information refers to water-saturated conditions. Dry weight amounts to ca. 60-70 %. |
